Date | Type | Category | Start | End | Activity | Venue |
---|---|---|---|---|---|---|
2019-04-24 | 17:00 | 20:00 | EXPO | Alameda | ||
2019-04-25 | 10:00 | 20:00 | EXPO | Alameda | ||
2019-04-25 | Duathlon | AG/Open | 11:00 | 12:00 | AG Team Managers Briefing (Sprint, Standard DU WCH) | Pazo da Cultura |
2019-04-25 | Duathlon | AG/Open | 12:00 | 20:00 | Registration/Package Pick Up - AG Sprint+Standard DU WCH + Open | Alameda |
2019-04-26 | Duathlon | AG/Open | 9:00 | 17:00 | Registration/Package Pick Up - AG Standard DU WCH + Open | Alameda |
2019-04-26 | 10:00 | 20:00 | EXPO | Alameda | ||
2019-04-26 | Duathlon | AG/Open | 12:00 | 16:00 | Registration/Package Pick Up - AG Sprint DU WCH + Open | Alameda |
2019-04-26 | Duathlon | AG/Open | 14:00 | 15:00 | Video Briefing + Q&A - AG Sprint, Standard DU WCH | Alameda |
2019-04-26 | Duathlon | AG/Open | 15:00 | 17:30 | Bike Check In - AG Sprint DU WCH/Open Race | High Performance Centre |
2019-04-26 | Duathlon | AG/Open | 15:00 | 17:30 | Bike Check In - AG Standard DU WCH/Open Race | High Performance Centre |
2019-04-26 | Duathlon | Elite/U23 | 15:30 | 16:00 | Bike Familiarization - Elite/U23 Duathlon WCH | |
2019-04-26 | Duathlon | Elite/U23 | 16:30 | 17:30 | Briefing - Elite/U23 DU WCH | Pazo da Cultura |
2019-04-26 | Parallel events | 17:00 | Athletes' meeting for Parade of Nations | Plaza Ferreria | ||
2019-04-26 | Parallel events | 17:30 | Parade of Nations | Plaza Ferreria -> Alameda | ||
2019-04-26 | Parallel events | 18:00 | 19:15 | Opening ceremony | Alameda | |
2019-04-26 | Parallel events | 19:15 | 22:00 | Pasta Party 1 | Alameda | |
2019-04-26 | Parallel events | tbc | tbc | VIP Dinner (LOC gifts to city/province/region) | TBC | |
2019-04-27 | Duathlon | AG/Open | 6:15 | 7:45 | Transition check in - AG Sprint DU WCH/Open - NO BIKE CHECK | High Performance Centre |
2019-04-27 | Training session | All | 8:00 | 13:00 | Pool swim training session | SanXenxo |
2019-04-27 | Duathlon | AG/Open | 8:00 | 11:25 | AG Sprint Duathlon WCH- start | |
2019-04-27 | Duathlon | AG/Open | 8:00 | M16-29 | ||
2019-04-27 | Duathlon | AG/Open | 8:03 | M30-44 | ||
2019-04-27 | Duathlon | AG/Open | 8:06 | M45-59 | ||
2019-04-27 | Duathlon | AG/Open | 8:09 | >M60 | ||
2019-04-27 | Duathlon | AG/Open | 8:15 | Open M | ||
2019-04-27 | Training session | Elite/U23/Junior | 8:30 | 16:00 | Pool swim training session | Pontevedra Swim Pool |
2019-04-27 | Duathlon | AG/Open | 8:55 | F16-44 | ||
2019-04-27 | Duathlon | AG/Open | 8:57 | >F45 | ||
2019-04-27 | Duathlon | AG/Open | 9:08 | Open W | ||
2019-04-27 | 10:00 | 20:00 | EXPO | Alameda | ||
2019-04-27 | Training session | All | 10:00 | 11:30 | River swim training session | |
2019-04-27 | Duathlon | Elite/U23 | 10:00 | 11:00 | Athletes' lounge check in - Elite/U23 Men DU WCH | High Performance Centre |
2019-04-27 | Duathlon | Elite/U23 | 10:45 | 11:15 | Transition zone check in - Elite/U23 Men DU WCH | High Performance Centre |
2019-04-27 | Duathlon | AG/Open | 11:00 | Bike cut off time - AG/Open | ||
2019-04-27 | Duathlon | AG/Open | 11:15 | 12:30 | Bike Check Out - AG Sprint DU WCH/Open | High Performance Centre |
2019-04-27 | Duathlon | AG/Open | 11:25 | Run cut off time - AG/Open | ||
2019-04-27 | Duathlon | Elite/U23 | 11:25 | Athletes' introduction - Elite/U23 Men DU WCH | High Performance Centre | |
2019-04-27 | Duathlon | Elite/U23 | 11:30 | Elite/U23 Men DU WCH - start | ||
2019-04-27 | Duathlon | Elite/U23 | 11:30 | 12:30 | Athletes' lounge check in - Elite/U23 Women DU WCH | High Performance Centre |
2019-04-27 | Duathlon | Elite/U23 | 12:45 | 13:15 | Transition zone check in - Elite/U23 Women DU WCH | High Performance Centre |
2019-04-27 | Duathlon | AG/Open | 14:00 | 15:45 | Transition check in - AG Standard DU WCH/Open - NO BIKE CHECK | High Performance Centre |
2019-04-27 | Duathlon | Elite/U23 | 13:25 | Medal ceremony - Elite Men DU WCH | Finish area | |
2019-04-27 | Duathlon | Elite/U23 | 13:30 | Medal ceremony - U23 Men DU WCH | Finish area | |
2019-04-27 | Duathlon | Elite/U23 | 13:40 | Athletes' introduction - Elite/U23 Women DU WCH | High Performance Centre | |
2019-04-27 | Duathlon | Elite/U23 | 13:45 | Elite/U23 Women DU WCH - start | ||
2019-04-27 | Duathlon | AG/Open | 16:00 | 21:30 | AG Standard Duathlon WCH- start | |
2019-04-27 | Duathlon | AG/Open | 16:00 | M18-M29 | ||
2019-04-27 | Duathlon | AG/Open | 16:03 | F18-F44 | ||
2019-04-27 | Duathlon | AG/Open | 16:06 | F>45 | ||
2019-04-27 | Duathlon | Elite/U23 | 16:10 | Medal ceremony - U23 Women DU WCH | Finish area | |
2019-04-27 | Duathlon | Elite/U23 | 16:20 | Medal ceremony - Elite Women DU WCH | Finish area | |
2019-04-27 | Duathlon | AG/Open | 16:30 | M30-M44 | ||
2019-04-27 | Duathlon | AG/Open | 16:35 | M45-M59 | ||
2019-04-27 | Duathlon | AG/Open | 16:38 | M>60 | ||
2019-04-27 | Duathlon | AG/Open | 16:45 | Open M | ||
2019-04-27 | Duathlon | AG/Open | 16:50 | Open W | ||
2019-04-27 | Duathlon | Juniors | 17:00 | 18:00 | Briefing - Junior DU WCH | |
2019-04-27 | Duathlon | Para | 18:00 | 19:00 | Briefing - Paratriathlon DU WCH | |
2019-04-27 | Duathlon | AG/Open | 20:30 | Bike cut off time - AG/Open | ||
2019-04-27 | Duathlon | AG/Open | 20:45 | 22:30 | Bike Check Out - AG Standard DU WCH/Open | High Performance Centre |
2019-04-27 | Duathlon | AG/Open | 21:30 | Run cut off time - AG/Open | ||
2019-04-27 | Parallel events | 22:00 | Concert | Alameda | ||
2019-04-28 | Training session | All | 8:00 | 13:00 | Pool swim training session | SanXenxo |
2019-04-28 | Duathlon | Para | 8:00 | 8:30 | Athletes' lounge check in - Paratriathlon DU WCH | High Performance Centre |
2019-04-28 | Duathlon | Para | 8:15 | 8:45 | Transition zone check in - Paratriathlon DU WCH | Buenos Aires Venue |
2019-04-28 | Training session | Elite/U23/Junior | 8:30 | 16:00 | Pool swim training session | Pontevedra Swim Pool |
2019-04-28 | Duathlon | Para | 8:50 | Athletes' introduction - Paratriathlon DU WCH | Buenos Aires Venue | |
2019-04-28 | Duathlon | Para | 9:00 | Paratriathlon - Duathlon | ||
2019-04-28 | 10:00 | 20:00 | EXPO | Alameda | ||
2019-04-28 | Duathlon | Junior | 10:00 | 10:45 | Athletes' lounge check in - Junior Women DU WCH | High Performance Centre |
2019-04-28 | Training session | All | 10:00 | 11:30 | River swim training session | |
2019-04-28 | Duathlon | Junior | 10:30 | 11:00 | Transition zone check in - Junior Women DU WCH | Buenos Aires Venue |
2019-04-28 | Duathlon | Junior | 10:45 | 11:30 | Athletes' lounge check in - Junior Men DU WCH | High Performance Centre |
2019-04-28 | Duathlon | Junior | 11:10 | Athletes' introduction - Junior Women DU WCH | Buenos Aires Venue | |
2019-04-28 | Duathlon | Junior | 11:15 | 11:45 | Transition zone check in - Junior Men DU WCH | Buenos Aires Venue |
2019-04-28 | Duathlon | Junior | 11:15 | Junior Women DU WCH- start | ||
2019-04-28 | Duathlon | Junior | 11:50 | Athletes' introduction - Junior Men DU WCH | Buenos Aires Venue | |
2019-04-28 | Duathlon | Junior | 12:00 | Junior Men DU WCH- start | ||
2019-04-28 | CrossTriathlon | AG | 12:00 | 18:00 | Registration Package Pick Up - AG Cross Triathlon WCH | Alameda |
2019-04-28 | Duathlon | Junior | 13:30 | Medal ceremony - Junior Women DU | Buenos Aires Venue | |
2019-04-28 | Duathlon | Junior | 13:40 | Medal ceremony - Junior Men DU | Buenos Aires Venue | |
2019-04-28 | Duathlon | Para | 18:45 | 19:15 | Medal ceremony - Para - Duathlon | Recinto Feiral |
2019-04-28 | Parallel events | 19:20 | 20:00 | Medal ceremony - AG Standard Duathlon | Recinto Feiral | |
2019-04-28 | Parallel events | 20:05 | 20:45 | Medal ceremony - AG Sprint Duathlon | Recinto Feiral | |
2019-04-28 | Parallel events | 21:00 | 23:00 | Closing ceremony 1 - Orquesta Panorama | Recinto Feiral | |
2019-04-29 | Training session | All | 8:00 | 13:00 | Pool swim training session | SanXenxo |
2019-04-29 | Training session | Elite/U23/Junior | 8:30 | 16:00 | Pool swim training session | Pontevedra Swim Pool |
2019-04-29 | 10:00 | 20:00 | EXPO | Alameda | ||
2019-04-29 | CrossTriathlon | AG/Open | 11:00 | 12:00 | AG Team Managers Briefing Cross Triathlon WCH | Pazo da Cultura |
2019-04-29 | CrossTriathlon | AG | 12:00 | 18:00 | Registration Open/Package Pick Up - AG Cross Triathlon WCH | Alameda |
2019-04-29 | CrossTriathlon | AG/Open | 12:00 | 13:00 | Video Briefing + Q&A - AG Cross Triathlon WCH | Alameda |
2019-04-29 | CrossTriathlon | AG/Open | 13:00 | 14:00 | Briefing Juniors/Para Cross Triathlon WCH | Pazo da Cultura |
2019-04-29 | CrossTriathlon | All | 13:30 | 15:30 | Swim course familiarization | |
2019-04-29 | CrossTriathlon | Elite/U23 | 16:00 | 17:00 | Briefing - Elite/U23 Cross Triathlon WCH | Pazo da Cultura |
2019-04-29 | Parallel events | 19:00 | Free Zumba Class | Alameda | ||
2019-04-30 | Training session | All | 8:00 | 13:00 | Pool swim training session | SanXenxo |
2019-04-30 | Training session | Elite/U23/Junior | 8:30 | 16:00 | Pool swim training session | Pontevedra Swim Pool |
2019-04-30 | 10:00 | 20:00 | EXPO | Alameda | ||
2019-04-30 | CrossTriathlon | Junior/Para | 12:00 | 13:00 | Athletes' lounge check in - Junior/Para Cross Triathlon WCH | High Performance Centre |
2019-04-30 | CrossTriathlon | Junior/Para | 12:30 | 13:15 | Transition zone Check In - Junior/Para Cross Triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | Junior/Para | 12:30 | 13:15 | Swim Warm up - Junior/Para Cross Triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | AG | 13:00 | 15:30 | Transition Check In - AG Cross Triathlon WCH (with bike) | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | Junior/Para | 13:25 | Athletes' introduction - Junior Men Cross Triathlon WCH | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | Junior/Para | 13:30 | Juniors Men Cross Triathlon WCH - Start | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | Junior/Para | 13:31 | Athletes' introduction - Junior Women Cross Triathlon WCH | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | Junior/Para | 13:35 | Juniors Women Cross Triathlon WCH - Start | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | Junior/Para | 13:35 | Athletes' introduction - Paratriathlon Cross Triathlon WCH | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | Junior/Para | 13:40 | Paratriathlon Cross Triathlon WCH - Start | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | Junior/Para | according to ITU rules | Swim cut off - Paratriathlon | ||
2019-04-30 | CrossTriathlon | Elite/U23 | 14:00 | 15:00 | Athletes' lounge check in - Elite/U23 Cross Triathlon WCH | High Performance Centre |
2019-04-30 | CrossTriathlon | Elite/U23 | 14:30 | 15:15 | Transition zone Check In - Elite/U23 Cross Triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | Elite/U23 | 14:30 | 15:15 | Swim Warm Up - Elite/U23/AG Cross Triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | Junior/Para | 14:50 | 15:00 | Medal ceremony - Junior Men Cross triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | Junior/Para | 15:00 | 15:10 | Medal ceremony - Juniors Women Cross triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | Junior/Para | 15:00 | 21:00 | Bike Check Out - Juniors/Para Cross Triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | Elite/U23 | 15:25 | Athletes' introduction - Elite/U23 Men Cross Triathlon WCH | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | Junior/Para | 15:30 | Bike cut off time - Juniors/Para | ||
2019-04-30 | CrossTriathlon | Elite/U23 | 15:30 | Elite/U23 Men Cross Triathlon WCH - Start | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | Elite/U23 | 15:31 | Athletes' introduction - Elite/U23 Women Cross Triathlon WCH | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | Elite/U23 | 15:35 | Elite/U23 Women Cross Triathlon WCH - Start | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | AG | 15:45 | 21:00 | AG Cross Triathlon WCH - Start | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | AG | 15:45 | M18-39 | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | AG | 15:48 | M40-49 | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | AG | 15:51 | M>50 | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | AG | 15:55 | Women | Buenos Aires Venue | |
2019-04-30 | CrossTriathlon | Junior/Para | 16:00 | 16:20 | Medal ceremony - Paratriathlon Cross Triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | AG | 16:40 | Bike Start cut off time AG | ||
2019-04-30 | CrossTriathlon | ALL | 18:00 | 21:00 | Bike Check Out - Elite/U23/AG Cross Triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | Elite/U23 | 18:15 | 18:30 | Medal ceremony -U23 Men Cross Triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | Elite/U23 | 18:30 | 18:45 | Medal ceremony - U23 Women Cross Triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | Elite/U23 | 18:45 | 19:00 | Medal ceremony - Elite Men Cross Triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | Elite/U23 | 19:00 | 19:15 | Medal ceremony - Elite Women Cross Triathlon WCH | Buenos Aires Venue |
2019-04-30 | CrossTriathlon | AG | 19:30 | Bike cut off time - AG | ||
2019-04-30 | CrossTriathlon | AG | 21:00 | Run cut off time - AG | ||
2019-04-30 | CrossTriathlon | AG | 21:00 | 21:30 | Medal ceremony - AG Cross Triathlon WCH | Buenos Aires Venue |
2019-04-30 | Parallel events | 22:00 | Concert | Alameda | ||
2019-05-01 | Training session | All | 8:00 | 13:00 | Pool swim training session | SanXenxo |
2019-05-01 | Training session | Elite/U23/Junior | 8:30 | 16:00 | Pool swim training session | Pontevedra Swim Pool |
2019-05-01 | Parallel events | ITU Specific | 9:00 | 11:00 | ITU AG NF Meeting | Pazo da Cultura |
2019-05-01 | 10:00 | 20:00 | EXPO | Alameda | ||
2019-05-01 | Aquathlon | AG/Para/Open | 11:00 | 12:00 | AG/Para Team Managers Briefing Aquathlon WCH | Pazo da Cultura |
2019-05-01 | Aquathlon | AG/Para/Open | 12:00 | 18:00 | Registration/Package Pick Up - AG/Para/Open Aquathlon WCH | Alameda |
2019-05-01 | Aquathlon | AG/Para/Open | 12:00 | 13:00 | Video Briefing + Q&A - AG/Para/Open Aquathlon WCH | Alameda |
2019-05-01 | Aquathlon | All | 13:30 | 15:30 | Swim course familiarization | Buenos Aires Venue |
2019-05-01 | Aquathlon | Elite/U23/Junior | 16:00 | 17:00 | Elite/U23/ Junior Aquathlon WCH Briefing | Pazo da Cultura |
2019-05-01 | Parallel events | 21:00 | Concert | Alameda | ||
2019-05-02 | Training session | All | 8:00 | 13:00 | Pool swim training session | SanXenxo |
2019-05-02 | Training session | Elite/U23/Junior | 8:30 | 16:00 | Pool swim training session | Pontevedra Swim Pool |
2019-05-02 | 10:00 | 20:00 | EXPO | Alameda | ||
2019-05-02 | Parallel events | 10:00 | 11:00 | Elite LD Triathlon Press Conference | Alameda | |
2019-05-02 | Parallel events | 11:00 | 12:00 | Meet the Elites (open for AG) | Alameda | |
2019-05-02 | LD/Aquabike | AG/Para | 12:00 | 18:00 | Registration Open/Package Pick Up - AG LD/Aquabike WCH - AG/Para | Alameda |
2019-05-02 | Aquathlon | Elite/U23/Junior | 13:30 | 14:30 | Athletes' lounge check in - Elite/U23/Juniors Aquathlon WCH | Buenos Aires Venue |
2019-05-02 | Aquathlon | Elite/U23/Junior | 14:00 | 14:45 | Transition zone Check In - Elite/U23/Juniors Aquathlon WCH | Buenos Aires Venue |
2019-05-02 | Aquathlon | Elite/U23/Junior | 14:00 | 14:45 | Swim Warm-up - Elite/U23/Juniors Aquathlon WCH | Buenos Aires Venue |
2019-05-02 | Aquathlon | AG/Para/Open | 14:00 | 15:00 | Transition zone check in - AG/Open/Para Aquathlon WCH | Buenos Aires Venue |
2019-05-02 | Aquathlon | Elite/U23/Junior | 14:50 | Athletes' introduction - Elite/U23/Juniors Men Aquathlon WCH | Buenos Aires Venue | |
2019-05-02 | Aquathlon | Elite/U23/Junior | 15:00 | Elite/U23/Junior Men Aquathlon WCH - Start | Buenos Aires Venue | |
2019-05-02 | Aquathlon | Elite/U23/Junior | 15:01 | Athletes' introduction - Elite/U23/Juniors Women Aquathlon WCH | Buenos Aires Venue | |
2019-05-02 | Aquathlon | Elite/U23/Junior | 15:05 | Elite/U23/Junior Women Aquathlon WCH - Start | Buenos Aires Venue | |
2019-05-02 | Aquathlon | AG/Para/Open | 15:25 | Athletes' introduction - Para Aquathlon WCH | Buenos Aires Venue | |
2019-05-02 | Aquathlon | AG/Para/Open | 15:30 | Paratriathlon Aquathlon WCH - Start | Buenos Aires Venue | |
2019-05-02 | Aquathlon | AG/Para/Open | 16:00 | AG Aquathlon WCH - Start | Buenos Aires Venue | |
2019-05-02 | Aquathlon | AG/Para/Open | 16:00 | M16-M39 | Buenos Aires Venue | |
2019-05-02 | Aquathlon | AG/Para/Open | 16:05 | M40-M49 | Buenos Aires Venue | |
2019-05-02 | Aquathlon | AG/Para/Open | 16:10 | M50-M59 | Buenos Aires Venue | |
2019-05-02 | Aquathlon | AG/Para/Open | 16:15 | M>60 | Buenos Aires Venue | |
2019-05-02 | Aquathlon | AG/Para/Open | 16:20 | W16-W44 | Buenos Aires Venue | |
2019-05-02 | Aquathlon | AG/Para/Open | 16:25 | W45+ | Buenos Aires Venue | |
2019-05-02 | Aquathlon | AG/Para/Open | 16:30 | Open M / W | Buenos Aires Venue | |
2019-05-02 | Aquathlon | AG/Para/Open | 16:35 | if more we need to split - Open W | Buenos Aires Venue | |
2019-05-02 | Aquathlon | AG/Para/Open | according to ITU rules | Swim cut off - AG/Open Aquathlon | ||
2019-05-02 | Aquathlon | ALL | 16:00 | 18:30 | Transition check out - Elite/U23/Juniors/AG/Open Aquathlon | Buenos Aires Venue |
2019-05-02 | Aquathlon | Elite/U23/Junior | 17:30 | 17:40 | Medal ceremony - Junior Women Aquathlon WCH | Buenos Aires Venue |
2019-05-02 | Aquathlon | Elite/U23/Junior | 17:40 | 17:50 | Medal ceremony - Junior Men Aquathlon WCH | Buenos Aires Venue |
2019-05-02 | Aquathlon | Elite/U23/Junior | 17:50 | 18:05 | Medal ceremony - U23 Women Aquathlon WCH | Buenos Aires Venue |
2019-05-02 | Aquathlon | Elite/U23/Junior | 18:05 | 18:20 | Medal ceremony - U23 Men Aquathlon WCH | Buenos Aires Venue |
2019-05-02 | Aquathlon | Elite/U23/Junior | 18:20 | 18:35 | Medal ceremony - Elite Women Aquathlon WCH | Buenos Aires Venue |
2019-05-02 | Aquathlon | Elite/U23/Junior | 18:35 | 18:50 | Medal ceremony - Elite Men Aquathlon WCH | Buenos Aires Venue |
2019-05-02 | Aquathlon | AG/Para/Open | 18:50 | 19:15 | Medal ceremony - Paratriathlon Aquathlon WCH | Buenos Aires Venue |
2019-05-02 | Aquathlon | AG/Para/Open | 19:15 | 20:00 | Medal ceremony - AG Aquathlon WCH | Buenos Aires Venue |
2019-05-02 | Parallel events | 22:00 | Concert | Alameda | ||
2019-05-03 | Training session | All | 8:00 | 13:00 | Pool swim training session | SanXenxo |
2019-05-03 | Training session | Elite/U23/Junior | 8:30 | 16:00 | Pool swim training session | Pontevedra Swim Pool |
2019-05-03 | 10:00 | 20:00 | EXPO | Alameda | ||
2019-05-03 | LD/Aquabike | AG/Para | 10:00 | 11:00 | AG/Para Team Managers Briefing LD Triathlon/Aquabike WCH | Pazo da Cultura |
2019-05-03 | LD/Aquabike | Elite | 11:00 | 12:00 | Briefing - Elite LD Triathlon WCH | Pazo da Cultura |
2019-05-03 | LD/Aquabike | ALL | 12:00 | 16:00 | Registration/Package Pick Up - AG LD/Aquabike WCH - AG/Para Race | Alameda |
2019-05-03 | LD/Aquabike | All | 12:00 | 14:00 | Swim course familiarization | Buenos Aires Venue |
2019-05-03 | LD/Aquabike | AG/Para | 13:00 | 14:00 | Athletes' Briefing - AG/Para LD Triathlon & Aquabike WCH - ENGLISH | Pazo da Cultura |
2019-05-03 | LD/Aquabike | ALL | 13:00 | 17:00 | Bike Check In - LD/Aquabike WCH | High Performance Centre |
2019-05-03 | LD/Aquabike | AG/Para | 14:00 | 15:00 | Athletes' Briefing - AG/Para LD Triathlon & Aquabike WCH - SPANISH | Pazo da Cultura |
2019-05-03 | Parallel events | 17:00 | 18:30 | Woman Defense Master Class - Free for all women | Plaza Espana | |
2019-05-03 | Parallel events | 18:00 | 21:00 | Pasta Party 2 | Alameda | |
2019-05-03 | Parallel events | 19:00 | Free Zumba Class | Alameda | ||
2019-05-04 | LD/Aquabike | ALL | 6:15 | 7:45 | Transition check in - Elite/AG/Para/Aquabike - NO BIKE CHECK | High Performance Centre |
2019-05-04 | LD/Aquabike | ALL | 6:45 | 7:45 | Swim Warm-up - Elite/AG/Para/Aquabike WCH | Buenos Aires Venue |
2019-05-04 | LD/Aquabike | Elite | 8:00 | Elite Men LD WCH Triathlon - Start | Buenos Aires Venue | |
2019-05-04 | LD/Aquabike | Elite | 8:05 | Elite Women LD WCH Triathlon - Start | Buenos Aires Venue | |
2019-05-04 | LD/Aquabike | AG/Para | 8:10 | Para LD WCH Triathlon - Start | Buenos Aires Venue | |
2019-05-04 | LD/Aquabike | AG/Para | 8:30 | 20:30 | AG LD WCH Triathlon - Start | Buenos Aires Venue |
2019-05-04 | LD/Aquabike | AG/Para | 8:30 | M18-M39 | Buenos Aires Venue | |
2019-05-04 | LD/Aquabike | AG/Para | 8:35 | M40-49 | Buenos Aires Venue | |
2019-05-04 | LD/Aquabike | AG/Para | 8:40 | M>50 | Buenos Aires Venue | |
2019-05-04 | LD/Aquabike | AG/Para | 8:45 | F18-44 | Buenos Aires Venue | |
2019-05-04 | LD/Aquabike | AG/Para | 8:50 | F>45 | Buenos Aires Venue | |
2019-05-04 | LD/Aquabike | AG/Para | 9:15 | 16:30 | AG Aquabike WCH - Start | Buenos Aires Venue |
2019-05-04 | LD/Aquabike | AG/Para | 9:15 | M18-49 - AG Aquabike WCH | Buenos Aires Venue | |
2019-05-04 | LD/Aquabike | AG/Para | 9:20 | M>50 | Buenos Aires Venue | |
2019-05-04 | LD/Aquabike | AG/Para | 9:25 | F18-49 | Buenos Aires Venue | |
2019-05-04 | LD/Aquabike | AG/Para | 9:30 | F50+ | Buenos Aires Venue | |
2019-05-04 | 10:00 | 20:00 | EXPO | Alameda | ||
2019-05-04 | LD/Aquabike | AG/Para | according to ITU rules | Swim cut off - AG/Open LD/Aquabike | ||
2019-05-04 | LD/Aquabike | AG/Para | 15:00 | Bike Cut-off time end of 2nd lap - LD AG/Aquabike | ||
2019-05-04 | LD/Aquabike | AG/Para | 16:30 | Bike Cut-off time end of bike - LD AG/Aquabike | ||
2019-05-04 | LD/Aquabike | ALL | 16:30 | 21:00 | Bike check out - LD/Aquabike WCH | High Performance Centre |
2019-05-04 | LD/Aquabike | AG/Para | 19:30 | Run Cut-off time end of 3rd run lap - LD AG | ||
2019-05-04 | LD/Aquabike | Elite | 19:45 | 20:00 | Medal ceremony - Elite Women LD triathlon WCH | Alameda |
2019-05-04 | LD/Aquabike | Elite | 20:00 | 20:15 | Medal ceremony - Elite Men LD triathlon WCH | Alameda |
2019-05-04 | LD/Aquabike | AG/Para | 20:15 | 20:40 | Medal ceremony - Para LD triathlon WCH | Alameda |
2019-05-04 | LD/Aquabike | AG/Para | 20:30 | Cut-off time end finish - LD AG | ||
2019-05-04 | LD/Aquabike | AG/Para | 20:40 | 21:20 | Medal ceremony - AG LD triathlon WCH | Alameda |
2019-05-04 | LD/Aquabike | AG/Para | 21:20 | 22:00 | Medal ceremony - AG Aquabike WCH | Alameda |
2019-05-04 | Parallel events | 22:00 | 22:15 | Multisport Legends | Alameda | |
2019-05-04 | Parallel events | 22:15 | 1:00 | Closing ceremony 2 (speeches + flag handover + Queen concert) | Alameda |
Horarios de eventos
Update 28-04-2019